Pitampura, New Delhi, Delhi
GST No. 07ARDPK8612N1ZG
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Automation Grade | Automatic |
Purification Technology | RO |
Stages Of Purification | 5 Stages |
Purification Capacity | Upto 50 Litres/hour |
Type Of Purifier | Electric |
Filter Replacement Cycle | Upto 6000 Litres *Filter life may affect by input water quality |
RO Membrane | 75 Gallons Per Day (4 nos.) |
Input Voltage | 140-300 V AC/50 Hz |
Membrane Type | Thin Film Composite |
Maximum Inlet Pressure | 3 Kg/Sq.cm** |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
Material | Food Grade Material |
Dimension | 540x325x860 |
Brand | Livpure |
Body Material | FRP, Mild Steel |
Installation | Wall Mounting |
Total Dissolved Solids TDS Levels | Upto 2000 ppm |
Operating Voltage | 24 V DC |
With the consistent focus on the patrons need, we bring forth a unique range of Livpure Commercial RO Water Purifier.
Approx. Rs 4,590 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 7.1 L to 14L |
Storage Capacity | 7-14 litre |
Purification Type | RO |
Color | Transparent |
Filtration Type | RO+UV+UF+TDS controller |
Model Number/Name | Aquafresh |
Material | Virgin ABS Plastic |
Innovative technology
RO, UV, TDS controller for ffresh and hygienic water
Installation and service also provided in Delhi NCR Region
Explore More Products
© Aquafresh Water Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited